Inter-School Soccer League – Côte-des-Neiges
Since 2004, we have allowed 300 students from Côte-des-Neiges to take part in an inter-school soccer league for free from March to June.
The participating schools are: Coronation, Petit-Chapiteau, Des Nations, St-Pascal-Baylon, Lucille-Teasdale, Bedford, Simonne-Monet, Notre-Dame-Des-Neiges, Iona and Cinq-Continents.
Table of Honor (Division A)
Golden Ball | Ilyass Khiat (Bedford) |
---|---|
Best Defender | Endzo Noel (NDDN) |
Most Improved | Khadimou Ndiaye (Bedford) |
Coach of the Year | Isaac Tafere (Bedford) |
Table of Honor (Division B)
Golden Ball | Mohamed Idris Benzerrouk (Simonne Monet) |
---|---|
Best Defender | Gabriel Tsapekis (Coronation) |
Most Improved | Berenice Godefroy (Petit Chapiteau) |
Coach of the Year | Peter Tsinas (Coronation) |
- STANDINGS (DIVISION A)
- TOP 10 SCORERS/ASSISTERS (DIVISION A)
- STANDINGS (DIVISION B)
- TOP 10 SCORERS/ASSISTERS (DIVISION B)
RANK | TEAMS | MP | MW | ML | MN | EP | PF | PA | +/- | POINTS |
1 | Félix-Leclerc | 6 | 5 | 0 | 1 | 12 | 43 | 26 | 17 | 23 |
2 | Des-Nations | 6 | 3 | 1 | 2 | 12 | 32 | 21 | 11 | 20 |
3 | Bedford | 6 | 3 | 2 | 1 | 10 | 30 | 25 | 5 | 17 |
4 | NDDN | 6 | 2 | 3 | 1 | 12 | 33 | 33 | 0 | 17 |
5 | Iona | 6 | 2 | 4 | 0 | 12 | 18 | 40 | -22 | 16 |
6 | Saint-Pascal-Baylon | 6 | 0 | 5 | 1 | 12 | 28 | 39 | -11 | 13 |
MP: Match Played – MW: Match Won – ML: Match Lost – MN: Draw – EP: Ethics Points – PF: Point For – PA: Point Against
The top 10 goal scorers (DIVISION A)
Rank | Name | Team | #Goals | |
1 | Mohamed-Ali | Félix-Leclerc | 14 | |
T-2 | Ilyass | Bedford | 10 | |
T-2 | Achraf | Félix-Leclerc | 10 | |
T-4 | Manuel | NDDN | 8 | |
T-4 | Daniel | SPB | 8 | |
T-6 | Kieran | Des-Nations | 7 | |
T-6 | Malik | Félix-Leclerc | 7 | |
T-8 | Mohamed-S | Des-Nations | 6 | |
T-8 | Emaha | Iona | 6 | |
T-8 | Daniel | NDDN | 6 |
The top 10 assist providers (DIVISION A)
Rank | Name | Team | #Assists |
1 | Mohamed-Ali | Félix-Leclerc | 7 |
T-2 | Achraf | Félix-Leclerc | 5 |
T-2 | Manuel | NDDN | 5 |
T-4 | Kieran | Des-Nations | 3 |
T-4 | Abder | Bedford | 3 |
T-6 | Ilyass | Bedford | 2 |
T-6 | Ahmad | Bedford | 2 |
T-6 | Khadimou | Bedford | 2 |
T-6 | Jonathan | Des-Nations | 2 |
T-6 | Kenane | Iona | 2 |
RANK | TEAMS | MP | MW | ML | MN | EP | PF | PA | +/- | POINTS |
1 | Simonne-Monet | 6 | 6 | 0 | 0 | 12 | 50 | 16 | 34 | 24 |
2 | Cinq-Continents | 6 | 4 | 2 | 0 | 12 | 36 | 22 | 14 | 20 |
3 | Coronation | 6 | 2 | 3 | 1 | 12 | 15 | 20 | -5 | 17 |
4 | Petit-Chapiteau | 6 | 1 | 4 | 1 | 12 | 13 | 31 | -18 | 15 |
5 | Lucille-Teasdale | 6 | 1 | 5 | 0 | 12 | 19 | 44 | -25 | 14 |
MP: Match Played – MW: Match Won – ML: Match Lost – MN: Draw – EP: Ethics Points – PF: Point For – PA: Point Against
The top 10 goal scorers (DIVISION B)
Rank | Name | Team | #Goals | |
1 | Adoum | Lucille-Teasdale | 17 | |
2 | Adrian | Cinq-Continents | 14 | |
3 | Mohamed-Idris | Simonne-Monet | 10 | |
T-4 | Jorge | Cinq-Continents | 9 | |
T-4 | Berenice | Petit-Chapiteau | 9 | |
T-6 | Driss | Simonne-Monet | 7 | |
T-6 | Muhammad | Simonne-Monet | 7 | |
T-8 | Ryan | Cinq-Continents | 4 | |
T-8 | Yazdan | Cinq-Continents | 4 | |
T-8 | Gideon | Coronation | 4 |
The top 10 assist providers (DIVISION B)
Rank | Name | Team | #Assists |
1 | Mohamed-Idris | Simonne-Monet | 6 |
T-2 | Driss | Simonne-Monet | 5 |
T-2 | Muhammad | Simonne-Monet | 5 |
4 | Adrian | Cinq-Continents | 4 |
T-5 | Jorge | Cinq-Continents | 3 |
T-5 | Nelson | Simonne-Monet | 3 |
T-5 | Luka | Cinq-Continents | 3 |
T-8 | Yazdan | Cinq-Continents | 2 |
T-8 | Romaniory | Petit-Chapiteau | 2 |
T-8 | Amane | Simonne-Monet | 2 |