Inter-School Soccer League – Notre-Dame-de-Grâce
Since 2004, we have been providing 300 students from Notre-Dame-de-Grâce with the opportunity to participate in a free inter-school soccer league from March to June.
Here are the participating schools: Notre-Dame-de-Grâce, Judith Jasmin, Les-Enfants-Du-Monde, Marc-Favreau, Étoile-Filante, Judith-Jasmin, Willingdon, and Saint-Raymond.
Table of Honor (Division A)
Golden Ball | Ezekiel Ngoundou (Marc-Favreau) |
---|---|
Best Defender | Jaya Pasquero (Willingdon) |
Most Improved | Mikkela Hébert (NDG) |
Coach of the Year | Wayne Honsberger (Willingdon) |
Table of Honor (Division B)
Golden Ball | Thomas Cloutier (Judith-Jasmin) |
---|---|
Best Defender | Elijah Cui (Judith-Jasmin) |
Most Improved | Christ Bagou (Les-Enfants-du-Monde) |
Coach of the Year | Kesly Coachi (Sainte-Catherine-de-Sienne) |
- STANDINGS (DIVISION A)
- TOP 10 SCORERS/ASSISTERS (DIVISION A)
- STANDINGS (DIVISION B)
- TOP 10 SCORERS/ASSISTERS (DIVISION B)
RANK | TEAMS | MP | MW | ML | MN | EP | PF | PA | +/- | POINTS |
1 | Willingdon | 6 | 4 | 1 | 1 | 11 | 29 | 11 | 18 | 20 |
2 | NDG | 6 | 4 | 2 | 0 | 11 | 24 | 14 | 10 | 19 |
3 | Marc-Favreau | 6 | 3 | 2 | 1 | 11 | 20 | 14 | 6 | 18 |
4 | Étoile-Filante | 6 | 0 | 6 | 0 | 12 | 10 | 44 | -34 | 12 |
MP: Match Played – MW: Match Won – ML: Match Lost – MN: Draw – EP: Ethics Points – PF: Point For – PA: Point Against
The top 10 goal scorers (DIVISION A)
Rank | Name | Team | #Goals | |
T-1 | Ezekiel | Marc-Favreau | 8 | |
T-1 | Klarens-Jasper | Marc-Favreau | 8 | |
3 | Sebastiaan | NDG | 7 | |
T-4 | Karl | Willingdon | 5 | |
T-4 | Evan | Willingdon | 5 | |
T-6 | Gabriel | NDG | 4 | |
T-6 | Kate | Willingdon | 4 | |
T-8 | Adam | Étoile-Filante | 3 | |
T-8 | Romy | Marc-Favreau | 3 | |
T-8 | Jayden | NDG | 3 |
The top 10 assist providers (DIVISION A)
Rank | Name | Team | #Assists |
1 | Mikkela | NDG | 4 |
T-2 | Ezekiel | Marc-Favreau | 2 |
T-2 | Kate | Willingdon | 2 |
T-2 | Philipp | Étoile-Filante | 2 |
T-2 | Alexandra | NDG | 2 |
T-6 | Adam | Étoile-Filante | 1 |
T-6 | Mahlet | NDG | 1 |
T-6 | Eduard | Marc-Favreau | 1 |
T-6 | Benjamin | Willingdon | 1 |
T-6 | Leonardo | Willingdon | 1 |
RANK | TEAMS | MP | MW | ML | MN | EP | PF | PA | +/- | POINTS |
1 | Sainte-Catherine-de-Sienne | 6 | 4 | 2 | 0 | 12 | 38 | 13 | 25 | 20 |
2 | Judith-Jasmin | 6 | 5 | 1 | 0 | 10 | 33 | 16 | 17 | 20 |
3 | Les-Enfants-du-Monde | 6 | 2 | 4 | 0 | 12 | 34 | 20 | 14 | 16 |
4 | Saint-Raymond | 6 | 0 | 6 | 0 | 12 | 2 | 58 | -56 | 12 |
MP: Match Played – MW: Match Won – ML: Match Lost – MN: Draw – EP: Ethics Points – PF: Point For – PA: Point Against
The top 10 goal scorers (DIVISION B)
Rank | Name | Team | #Goals |
1 | Thomas | Judith-Jasmin | 9 |
2 | Christ | Les-Enfants-du-Monde | 8 |
3 | Surafiel | Sainte-Catherine-de-Sienne | 6 |
T-4 | Ysaak | Les-Enfants-du-Monde | 5 |
T-4 | Rehan | Les-Enfants-du-Monde | 5 |
T-4 | Yurii | Sainte-Catherine-de-Sienne | 5 |
T-7 | Sebastien | Judith-Jasmin | 4 |
T-7 | Sarah | Judith-Jasmin | 4 |
T-7 | Yoonjae | Judith-Jasmin | 4 |
T-7 | Ziah | Sainte-Catherine-de-Sienne | 4 |
The top 10 assist providers (DIVISION B)
Rank | Name | Team | #Assists |
1 | Melaki | Judith-Jasmin | 9 |
2 | Assonachimimi | Sainte-Catherine-de-Sienne | 4 |
T-3 | Sarah | Judith-Jasmin | 2 |
T-3 | Naher | Les-Enfants-du-Monde | 2 |
T-5 | Thomas | Judith-Jasmin | 1 |
T-5 | Christ | Les-Enfants-du-Monde | 1 |
T-5 | Surafiel | Sainte-Catherine-de-Sienne | 1 |
T-5 | Ziah | Sainte-Catherine-de-Sienne | 1 |
T-5 | André | Judith-Jasmin | 1 |
T-5 | Julien | Les-Enfants-du-Monde | 1 |