CSNDG Preschool Swimming
NOTRE-DAME-DE-GRÂCE POOL
WINTER SESSION | 2025
FROM JANUARY 13 TO MARCH 10, 2025 (8 WEEKS)
***HOLIDAY SCHEDULE*** The Notre-Dame-de-Grâce Sports Centre offers a special holiday schedule from December 16, 2024, to January 5, 2025. Please note that we will be closed on December 24, 25, 26, 31, 2024, as well as January 1 and 2, 2025 (See the full holiday schedule).
- PARENT-CHILD SWIMMING CLASSES (4-36 MONTHS)
- PRESCHOOL SWIMMING CLASSES (3-5 YEARS)
Activity | Day | Time | Plateau | Starts | Ends | Cost |
PARENT-CHILD 1 (4 TO 12 MONTHS) | ||||||
Parent-child 1 (4 to 12 months) | Monday | 17:00—17:25 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Parent-child 1 (4 to 12 months) | Saturday | 10:00—10:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Parent-child 1 (4 to 12 months) | Sunday | 10:45—11:10 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PARENT-CHILD 2 (1 TO 2 YEARS OLD) | ||||||
Parent-child 2 (1 to 2 years old) | Wednesday | 18:15—18:40 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Parent-child 2 (1 to 2 years old) | Saturday | 10:30—10:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Parent-child 2 (1 to 2 years old) | Saturday | 12:30—12:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Parent-child 2 (1 to 2 years old) | Sunday | 10:15—10:40 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Parent-child 2 (1 to 2 years old) | Sunday | 12:00—12:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PARENT-CHILD 3 (2 TO 3 YEARS OLD) | ||||||
Parent-child 3 (2 to 3 years old) | Tuesday | 18:15—18:40 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Parent-child 3 (2 to 3 years old) | Wednesday | 17:30—17:55 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Parent-child 3 (2 to 3 years old) | Thursday | 17:00—17:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Parent-child 3 (2 to 3 years old) | Thursday | 18:00—18:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Parent-child 3 (2 to 3 years old) | Sunday | 08:30—08:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
*A parent must accompany the child in the water.
Activity | Day | Time | Plateau | Starts | Ends | Cost |
PRESCHOOL 1 (3 TO 5 YEARS) | ||||||
Preschool 1 (3 to 5 years) | Monday | 17:30—17:55 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Monday | 18:00—18:25 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Tuesday | 17:00—17:25 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Wednesday | 18:45—19:10 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Thursday | 17:30—17:55 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Friday | 17:30—17:55 | 17 m pool | 17/01/2025 | 14/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Saturday | 11:30—11:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Saturday | 12:00—12:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Sunday | 09:00—09:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Sunday | 10:00—10:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Sunday | 12:00—12:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Sunday | 12:30—12:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 1 (3 to 5 years) | Sunday | 18:00—18:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PRESCHOOL 2 (3 TO 5 YEARS) | ||||||
Preschool 2 (3 to 5 years) | Monday | 17:30—17:55 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Monday | 18:00—18:25 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Tuesday | 17:45—18:10 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Tuesday | 18:15—18:40 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Wednesday | 17:00—17:25 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Thursday | 17:00—17:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Thursday | 18:00—18:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Saturday | 09:00—09:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Saturday | 09:30—09:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Saturday | 11:30—11:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Saturday | 16:45—17:10 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Sunday | 08:30—08:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Sunday | 11:00—11:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Sunday | 12:00—12:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 2 (3 to 5 years) | Sunday | 16:45—17:10 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PRESCHOOL 3 (3 TO 5 YEARS OLD) | ||||||
Preschool 3 (3 to 5 years old) | Monday | 17:00—17:25 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Monday | 17:30—17:55 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Monday | 18:00—18:25 | 17 m pool | 13/01/2025 | 10/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Tuesday | 18:15—18:40 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Tuesday | 18:45—19:10 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Wednesday | 17:00—17:25 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Wednesday | 18:00—18:25 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Thursday | 17:30—17:55 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Thursday | 18:00—18:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Friday | 18:00—18:25 | 17 m pool | 17/01/2025 | 14/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Saturday | 08:30—08:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Saturday | 09:00—09:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Saturday | 12:00—12:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 08:30—08:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 09:00—09:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 11:30—11:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 12:30—12:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 16:00—16:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 16:30—16:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 3 (3 to 5 years old) | Sunday | 18:00—18:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PRESCHOOL 4 (3 TO 5 YEARS) | ||||||
Preschool 4 (3 to 5 years) | Monday | 17:00—17:25 | 17 m pool | 13/01/2025 | 11/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Tuesday | 18:45—19:10 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Wednesday | 18:15—18:40 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Saturday | 09:30—09:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Saturday | 11:00—11:25 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Sunday | 09:30—09:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
Preschool 4 (3 to 5 years) | Sunday | 11:30—11:55 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
PRESCHOOL 5 (3 TO 5 YEARS) | ||||||
Preschool 5 (3 to 5 years) | Tuesday | 17:45—18:10 | 17 m pool | 14/01/2025 | 11/03/2025 | $72 |
Preschool 5 (3 to 5 years) | Wednesday | 18:45—19:10 | 17 m pool | 15/01/2025 | 12/03/2025 | $72 |
Preschool 5 (3 to 5 years) | Thursday | 17:00—17:25 | 17 m pool | 16/01/2025 | 13/03/2025 | $72 |
Preschool 5 (3 to 5 years) | Saturday | 08:30—08:55 | 17 m pool | 18/01/2025 | 15/03/2025 | $72 |
Preschool 5 (3 to 5 years) | Sunday | 09:00—09:25 | 17 m pool | 19/01/2025 | 16/03/2025 | $72 |
- PARENT-CHILD
- PRESCHOOL 1
- PRESCHOOL 2
- PRESCHOOL 3
- PRESCHOOL 4
- PRESCHOOL 5
*A parent must accompany their child in the water.
*A parent must accompany their child in the water.
*A parent must accompany their child in the water.
Course Description
Swimming is a beneficial aquatic activity for children’s development, both physically and in building self-confidence. Our swimming lessons offer children the opportunity to learn the basics of swimming while having fun in the water. In this description, we will provide an overview of the equivalent levels of swimming lessons for children. Each course is specifically designed to meet the needs and abilities of children at different stages of their aquatic development.
Spend quality time with your child while having fun and learning in a safe, social environment. Through structured interactions in the water between parent and child, the focus is on the importance of play to develop positive attitudes and essential aquatic skills. Since the activities and progressions are adapted to your child’s development, you can choose the level that corresponds to their age: 4 to 12 months, 12 to 24 months, or 2 to 3 years.
Parent and Child 1: Designed for children aged 4 to 12 months, this program allows them to discover the joys of water with a parent. Program Equivalence Côte-des-Neiges / Décarie: Aquababy
Parent and Child 2: For children aged 12 to 24 months, this level encourages learning and comfort in the water, always accompanied by a parent. Program Equivalence Côte-des-Neiges / Décarie: Aquababy
Parent and Child 3: Tailored for children aged 2 to 3 years, this program aims to build confidence in the water while having fun with a parent. Program Equivalence Côte-des-Neiges / Décarie: Aquababy
Give your child a head start in learning to swim. The Lifesaving Society’s Preschool program is designed to foster a proper appreciation and respect for water before children venture into deeper waters. Through our basic aquatic progressions, we aim to help children aged 3 to 5 feel comfortable in the water. They will have fun while acquiring and developing essential aquatic skills.
Preschool 1: A parent must accompany the child in the water for the first 4 lessons of the session. These preschool-aged children will learn how to enter and exit the water while having fun. We will help them jump into chest-deep water, try floating, and gliding on their stomachs and backs. They will also learn to wet their faces and blow bubbles underwater.
If the child is over 6 years old: Swimmer 1
Program Equivalence Côte-des-Neiges / Décarie: Starfish 1
Preschool 2: These children will learn to jump into chest-deep water on their own and enter and exit the water while wearing a PFD (Personal Flotation Device). They will be able to submerge and exhale underwater. They will glide on their stomachs and backs with a PFD.
If the child is over 6 years old: Swimmer 1
Program Equivalence Côte-des-Neiges / Décarie: Starfish 1
Preschool 3: These children will try jumping into deep water and performing a side roll with a PFD. They will retrieve objects from the bottom of the pool in waist-deep water. They will learn flutter kicking and gliding on their stomachs and backs.
If the child is over 6 years old: Swimmer 1
Program Equivalence Côte-des-Neiges / Décarie: Starfish 2
Preschool 4: These children with more advanced aquatic skills will jump into deeper water on their own and exit without assistance. They will perform side rolls to enter the water and open their eyes underwater. They will master gliding and flutter kicking on their sides, and swim 5 meters on their stomachs while wearing a PFD.
If the child is over 6 years old: Swimmer 1
Program Equivalence Côte-des-Neiges / Décarie: Starfish 3
Preschool 5: These children will become more adventurous by performing a forward roll entry into the water while wearing a PFD. They will tread water for 10 seconds, practice front crawl and back crawl over 5 meters, as well as interval training, while having fun with the scissor kick.
If the child is over 6 years old: Swimmer 2
Program Equivalence Côte-des-Neiges / Décarie: Starfish 3