CSNDG Children Swimming
NOTRE-DAME-DE-GRÂCE POOL
FALL SESSION | 2024
FROM SEPTEMBER 23 TO DECEMBER 19, 2024 (10 WEEKS)
Activity | Day | Time | Plateau | Starts | Ends | Cost |
SWIMMER 1 (6 YEARS AND OLDER) | ||||||
Swimmer 1 (6 years and older) | Saturday | 18:30—19:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 1 (6 years and older) | Monday | 17:00—17:40 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 1 (6 years and older) | Tuesday | 17:45—18:25 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 1 (6 years and older) | Wednesday | 17:45—18:25 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 1 (6 years and older) | Thursday | 18:30—19:10 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 1 (6 years and older) | Friday | 17:45—18:25 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 1 (6 years and older) | Saturday | 18:30—19:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 1 (6 years and older) | Saturday | 17:00—17:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 18:30—19:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 08:30—09:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 09:15—09:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 10:00—10:40 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 11:30—12:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Sunday | 12:15—12:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 1 (6 years and older) | Monday | 16:45—17:25 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 1 (6 years and older) | Monday | 17:00—17:40 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 1 (6 years and older) | Tuesday | 17:30—18:10 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 1 (6 years and older) | Tuesday | 08:30—09:10 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 1 (6 years and older) | Wednesday | 09:15—09:55 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 1 (6 years and older) | Thursday | 11:30—12:10 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 1 (6 years and older) | Thursday | 16:00—16:40 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 1 (6 years and older) | Thursday | 17:00—17:40 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
SWIMMER 2 (6 YEARS AND OLDER) | ||||||
Swimmer 2 (6 years and older) | Monday | 18:30—19:10 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 2 (6 years and older) | Tuesday | 17:00—17:40 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 2 (6 years and older) | Wednesday | 17:30—18:10 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 2 (6 years and older) | Thursday | 18:30—19:10 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 2 (6 years and older) | Friday | 17:45—18:25 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 2 (6 years and older) | Friday | 18:30—19:10 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 08:30—09:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 10:00—10:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 10:45—11:25 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 12:15—12:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 16:00—16:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 17:00—17:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Saturday | 17:45—18:25 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 10:00—10:40 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 10:45—11:25 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 11:15—11:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 12:15—12:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 16:00—16:40 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 2 (6 years and older) | Sunday | 16:45—17:25 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
SWIMMER 3 (6 YEARS AND OLDER) | ||||||
Swimmer 3 (6 years and older) | Monday | 18:30—19:10 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 3 (6 years and older) | Tuesday | 17:30—18:10 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 3 (6 years and older) | Wednesday | 17:30—18:10 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 3 (6 years and older) | Thursday | 18:30—19:10 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 3 (6 years and older) | Friday | 18:30—19:10 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 3 (6 years and older) | Saturday | 09:15—09:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 3 (6 years and older) | Saturday | 10:45—11:25 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 3 (6 years and older) | Saturday | 11:30—12:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 3 (6 years and older) | Saturday | 17:15—17:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 3 (6 years and older) | Saturday | 17:45—18:25 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 3 (6 years and older) | Sunday | 08:30—09:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 3 (6 years and older) | Sunday | 09:15—09:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 3 (6 years and older) | Sunday | 10:30—11:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 3 (6 years and older) | Sunday | 11:15—11:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 3 (6 years and older) | Sunday | 17:15—17:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
SWIMMER 4 (6 YEARS AND OLDER) | ||||||
Swimmer 4 (6 years and older) | Monday | 17:00—17:40 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 4 (6 years and older) | Monday | 18:30—19:10 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 4 (6 years and older) | Tuesday | 18:30—19:10 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 4 (6 years and older) | Wednesday | 17:00—17:40 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 4 (6 years and older) | Friday | 18:30—19:10 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 4 (6 years and older) | Saturday | 08:30—09:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 4 (6 years and older) | Saturday | 09:15—09:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 4 (6 years and older) | Saturday | 10:45—11:25 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 4 (6 years and older) | Saturday | 16:00—16:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 4 (6 years and older) | Sunday | 09:15—09:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 4 (6 years and older) | Sunday | 10:00—10:40 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 4 (6 years and older) | Sunday | 17:45—18:25 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
SWIMMER 5 (6 YEARS AND OLDER) | ||||||
Swimmer 5 (6 years and older) | Monday | 17:45—18:25 | 25 m pool | 23/09/2024 | 02/12/2024 | $100 |
Swimmer 5 (6 years and older) | Wednesday | 18:30—19:10 | 25 m pool | 25/09/2024 | 27/11/2024 | $100 |
Swimmer 5 (6 years and older) | Thursday | 18:30—19:10 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 5 (6 years and older) | Friday | 18:30—19:10 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 5 (6 years and older) | Saturday | 08:30—09:10 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 5 (6 years and older) | Saturday | 10:00—10:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 5 (6 years and older) | Saturday | 10:15—10:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 5 (6 years and older) | Sunday | 08:30—09:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 5 (6 years and older) | Sunday | 09:30—10:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 5 (6 years and older) | Sunday | 10:15—10:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 5 (6 years and older) | Sunday | 10:45—11:25 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
SWIMMER 6 (6 YEARS AND OLDER) | ||||||
Swimmer 6 (6 years and older) | Tuesday | 17:00—17:40 | 25 m pool | 24/09/2024 | 26/11/2026 | $100 |
Swimmer 6 (6 years and older) | Thursday | 17:00—17:40 | 25 m pool | 26/09/2024 | 05/12/2024 | $100 |
Swimmer 6 (6 years and older) | Friday | 18:30—19:10 | 25 m pool | 27/09/2024 | 29/11/2024 | $100 |
Swimmer 6 (6 years and older) | Saturday | 09:15—09:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 6 (6 years and older) | Saturday | 10:00—10:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $100 |
Swimmer 6 (6 years and older) | Sunday | 10:30—11:10 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
Swimmer 6 (6 years and older) | Sunday | 16:00—16:40 | 25 m pool | 29/09/2024 | 08/12/2024 | $100 |
SWIMMER 7 (6 YEARS AND OLDER) | ||||||
Swimmer 7 (6 years and older) | Friday | 17:00—17:55 | 25 m pool | 27/09/2024 | 29/11/2024 | $105 |
Swimmer 7 (6 years and older) | Saturday | 11:00—11:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $105 |
Swimmer 7 (6 years and older) | Sunday | 11:00—11:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $105 |
SWIMMER 8 (6 YEARS AND OLDER) | ||||||
Swimmer 8 (6 years and older) | Friday | 18:00—18:55 | 25 m pool | 27/09/2024 | 29/11/2024 | $105 |
Swimmer 8 (6 years and older) | Saturday | 12:00—12:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $105 |
Swimmer 8 (6 years and older) | Sunday | 12:00—12:55 | 25 m pool | 29/09/2024 | 08/12/2024 | $105 |
SWIMMER 9 (6 YEARS AND OLDER) | ||||||
Swimmer 9 (6 years and older) | Friday | 17:30—18:25 | 25 m pool | 27/09/2024 | 29/11/2024 | $105 |
Swimmer 9 (6 years and older) | Saturday | 10:45—11:40 | 25 m pool | 28/09/2024 | 07/12/2024 | $105 |
Swimmer 9 (6 years and older) | Saturday | 17:00—17:55 | 25 m pool | 28/09/2024 | 07/12/2024 | $105 |
BRONZE STAR (10 YEARS AND OLDER) | ||||||
Bronze Star (10 years and older) | Friday | 17:00—18:00 | 25 m pool | 27/09/2024 | 29/11/2024 | $105 |
- SWIMMER 1
- SWIMMER 2
- SWIMMER 3
- SWIMMER 4
- SWIMMER 5
- SWIMMER 6
- SWIMMER 7 TO 10
*Beginner level: no prerequisites.
*Red Cross Equivalence: Swim Kids 2. For this level, your child is expected to flutter kick on the front and back each for 5 m, swim front crawl with a PFD for 5 m, float and glide on the front and back.
*Red Cross Equivalence: Swim Kids 3. For this level, your child is expected to flutter kick on the front for 10 m and on the back for 10 m, swim front crawl and back crawl for a 10 m distance each.
*Red Cross Equivalence: Swim Kids 4. For this level, your child is expected to flutter kick on the front 5m and switch directions on back 5m, swim front crawl and back crawl for a 15m distance each and preform a whip kick (ILVO) vertically.
*Red Cross Equivalence: Swim Kids 5. For this level, your child is expected to swim a 100 m distance, whip kick on the front (breast stroke kick) for 15 m and swim front crawl and backcrawl for 25 m each.
*Red Cross Equivalence: Swim Kids 6. For this level, your child is expected to swim a 200 m distance, swim breaststroke for a 25 m distance, swim front crawl and backcrawl for 50 m each and swim front crawl with their head out of the water for an additional 10 m.
*Red Cross Equivalence: Swim Kids 7. This is the first Junior Lifeguard course. For this level, your child is expected to complete the swimmer 6 criteria of being able to swim a 300 m distance, including 100 m front crawl, 100 m back crawl, 50 m breaststroke, 15 m scissor kick and 15 m eggbeater.
*Red Cross Equivalence: Swim Kids 8. This is the second Junior Lifeguard course. Swimmers develop better strokes over 75 m swims of each stroke. They tackle lifesaving sport skills in a lifesaving medley, timed object support and rescue with a buoyant aid.
*Red Cross Equivalence: Swim Kids 9. This is the third Junior Lifeguard course. Swimmers are challenged with 600 m workouts, 300 m timed swims and a 25 m object carry. Strokes are refined over 100 m swims.
*Red Cross Equivalence: Swim Kids 10. The Bronze Star is the first Bronze level award. Following this course will introduce you to lifesaving: you will learn to solve various problems, to make decisions as an individual and as a team member.
Course Description
The six (6) levels of the Lifesaving Society’s Swimmer module aim to ensure that your children learn to swim before venturing too far into deep water. These progressions are designed for children aged 6 and older, whether they are beginners or looking to improve the basic skills they have already acquired. We emphasize numerous in-water exercises to build a strong foundation in swimming and aquatic skills.
Swimmer 1: These beginner swimmers will become comfortable jumping into water with and without a Personal Flotation Device (PFD). They will learn to open their eyes underwater, exhale, and hold their breath. They will practice floating, gliding, and kicking to move in the water on their front and back.
Côte-des-Neiges / Décarie program equivalence: White Level
Swimmer 2: These more advanced beginners will jump into deeper water and learn not to fear falling sideways into the water while wearing a PFD. They will be able to tread water without flotation aid, learn simultaneous whip kick, and swim 10 meters on their front and back. They will also be introduced to interval training for alternate kicking (4 x 5 meters).
Prerequisite: Swimmer 1
Côte-des-Neiges / Décarie program equivalence: Blue Level
Swimmer 3: These young swimmers will practice diving, forward rolls into the water, and head-up sculling. They will work on front crawl and back crawl for 15 meters, as well as 10 meters with simultaneous whip kick. Interval training for alternate kicking will increase to 4 x 15 meters.
Prerequisite: Swimmer 2
Côte-des-Neiges / Décarie program equivalence: Purple Level
Swimmer 4: These intermediate swimmers will swim 5 meters underwater and perform laps of front crawl, back crawl, and whip kick, including breaststroke arm movements with breathing. They will also demonstrate the Canadian Swim to Survive Standard. They will sprint 25 meters of front crawl and participate in interval training for front and back crawl (4 x 25 meters).
Prerequisite: Swimmer 3
Côte-des-Neiges / Décarie program equivalence: Green Level
Swimmer 5: These swimmers will master shallow dives, tuck jumps, alternate whip kicks, and back somersaults in the water. They will improve their swimming with 50 meters of front and back crawl and 25 meters of breaststroke. The pace will increase with 25-meter sprints and interval training: 4 x 50 meters of front or back crawl, and 4 x 15 meters of breaststroke.
Prerequisite: Swimmer 4
Côte-des-Neiges / Décarie program equivalence: Yellow Level
Swimmer 6: These advanced swimmers will tackle sophisticated aquatic challenges, such as stride jumps, compact jumps, and rescue kicks, like alternate whip kicks and scissor kicks. They will build strength and power with 25-meter sprints of head-up breaststroke. They will swim effortlessly in front crawl, back crawl, and breaststroke, and participate in endurance training over 300 meters.
Prerequisite: Swimmer 5
Côte-des-Neiges / Décarie program equivalence: Orange Level
Junior Lifesaver Beginner (Swimmer 7): This program focuses on effort and helps develop endurance and swimming technique efficiency while having fun. Participants will learn how to conduct a primary assessment of a conscious victim, communicate effectively with emergency services, visually scan an aquatic facility, and throw a rescue aid effectively in an emergency situation.
Prerequisite: Swimmer 6
Côte-des-Neiges / Décarie program equivalence: Red Level
Junior Lifesaver Intermediate (Swimmer 8): In addition to improving their swimming techniques, junior lifesavers will learn how to perform a primary assessment on an unconscious victim, provide care to someone in shock, assist a conscious choking victim, and carry out a contactless rescue using a flotation device.
Prerequisite: Junior Lifesaver Beginner
Côte-des-Neiges / Décarie Program Equivalent: Gold Level
Junior Lifesaver Expert (Swimmer 9): This level allows junior lifesavers to refine their swimming techniques and develop their rescue and first aid skills. By the end of this program, they will be able to rescue a fatigued swimmer or a non-swimmer, treat a fracture or injured joint, and provide care for someone experiencing breathing difficulties due to a severe allergy or asthma attack.
Prerequisite: Junior Lifesaver Intermediate
Côte-des-Neiges / Décarie Program Equivalent: Gold Level