Athletes Rankings Tables

CDN-NDG Athletics Competitions

These tables, witness to the passion, dedication, and relentless effort of our athletes, invite you to discover the excitement and energy that animate our sports community. Explore with us this world where records are broken and achievements are celebrated, in a spirit of healthy competition and camaraderie.

Results of the Cross-country – CDN-NDG Athletics Club

Saturday, September 28, 2024 – Van Horne Park

Category Distance 1st 2nd 3rd
Boys Coccinelles 1200m Edmon Guo Ilyes Mimouni Augustin Lefebre
Girls Coccinelles 1200m Yurui Huang Lexus Albano Lina Boughanmi
Boys Colibris 1600m Maharli Musgrave Vihan Pankaj Nitave Thomas Kau
Girls Colibris 1600m Kella Hantal Yoela Aurore Asse Kamgang Leah Machado
Boys Minimes 2000m Yahya Charai Antoine Martiale Adib Berni
Girls Minimes 2000m Emma Leduc Stephanie Bussiere Nour Boughanmi
Boys Benjamins 2400m Matteo Vaccarino Jedda O’ferrall Charles-Antoine Le Blanc
Girls Benjamines 2400m Alexia Belerian Farida Ahmed Kamila Dabek
Cadet Boys 3000m Ales-Maxim Hantal Christopher Angelov Justin Campanelli
Cadet Girls 3000m Roxane Koch Mathian Maelie Dubreux Constance Charpentier
  • RANKINGS TABLE | COLIBRI
  • RANKINGS TABLE | MINIME
  • RANKINGS TABLE | BENJAMIN
  • RANKINGS TABLE | CADET
  • RANKINGS TABLE | JUNIOR

Rankings Table | COLIBRI GIRLS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1008 Mackéva-katalhia Gaudain 23 1
1013 Naomi Gaudin 19 2
1021 Yvonne Leila 16 3
1018 Alice Lemieux 15 4
1022 Kella Hantal 15 4
1002 Asse kamgang Yoela Aurore 13 6
1015 Sophia Débrosse 13 6
1019 Karena Zoe pesson K 11 8
1005 Jada Alexis 10 9
1003 Ava Shih 5 10
1001 Abigaëlle Lezi 4 11
1006 Kenza Aliou 3 12
1007 Lina Boughanmi Othmani 3 12
1009 Maylis Teniou 3 12
1010 Mbengela lilonge Christiana 3 12
1011 Méli-Anne Gougeon 3 12
1014 Nour Bedir 3 12
1016 Vitalina Durand 3 12
1017 Zaour X. 3 12
1020 Isabelle Devia Lanza 3 12
1004 Clarance Vachon 0 21
1012 Nakshatra Pulya 0 21

Rankings Table | COLIBRI BOYS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1061 Riley Fleurimiste 27 1
1042 Justin Bachmann 17 2
1040 Jefrey Etienne 13 3
1025 Antoine Arcand 10 4
1024 Andrew TANG 9 5
1033 Félix Major 9 5
1039 Jefferson Etienne 9 5
1045 Kassim Soumatia 9 5
1047 Lucas Dandoy 9 5
1059 Phoenix Celin 9 5
1037 Hidri Mohamed 7 11
1063 Thomas Kau 7 11
1026 Boujdi ziyad 6 13
1038 Jacob Marcotte-Remarais 6 13
1068 Mouhamadou 6 13
1044 Karl-Emmanuel Pesson 5 16
1062 Sacha Blanchard Lony 5 16
1048 Malik Difallah 4 18
1056 Noah Bourque 4 18
1027 Clovis Robin 3 20
1029 DIEGO YONG 3 20
1031 Dylan Francis Cesil 3 20
1043 Kailen Pierre 3 20
1046 Laurent Provost 3 20
1049 Manil Difallah 3 20
1050 Mason Milliard-Allard 3 20
1051 Mathis Lapenna 3 20
1053 Naman Seth 3 20
1055 NGANJUYIE MANFOUO MICAH NOAH 3 20
1058 Nolan Cayrol 3 20
1060 Ricky -Jaymichael Julien -Regis 3 20
1064 Thomas Wilson 3 20
1065 Tycho JUNCKER 3 20
1066 Vincent MARTIAL 3 20
1067 Ziad Soumatia 3 20
1069 Youssef Ben mihoub 3 20
1070 Charles Guinard 3 20
1996 Noahm Tchakouté 3 20
1997 fagri Abdo 3 20
1998 Zacharia Berrah 3 20
1028 Dante Eliyas Castellino Sandoval 2 41
1030 Djamal Cesar 0 42
1032 Feliks Aleksander Jecz 0 42
1034 Filip Marcel Jecz 0 42
1035 Hao Nguyen Le 0 42
1036 Hendrick Yeung 0 42
1041 Josh Labonté 0 42
1052 Mohamed Nour Soumri 0 42
1054 NEEV MOGHAREH 0 42
1057 Noahm Tchakouté 0 42
1071 Adrian Castro 0 42
1072 Fabian Castro 0 42

Rankings Table | MINIME GIRLS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1078 Anaïs Céus 25 1
1087 Laurie Lemieux 22 2
1098 PASSOT Juliette 21 3
1081 Dia-Molly Erica Kamwa 21 4
1088 Layla Ahmed 17 5
1083 Gabriela Vázquez Boza 15 6
1097 Nour Boughanmi 12 7
1076 Alyx Lawa Takpara 11 8
1092 Lyse Dwumfour 10 9
1102 Sarah-Jane Fleurimiste 9 10
1994 Nelia Sebaa 9 10
1096 Nahla Joyce Bernavil 9 12
1075 Alphée Lawa Takpara 9 13
1091 Livine 9 14
1086 Jessyca Julien-Regis 8 15
1089 Lia Tsoybariotis 8 16
1106 Sara morales Jaramillo 7 17
1073 Alexia Faith Augustin 7 18
1080 Charles Leduc 7 19
1109 Abrar Abdellaoui 7 20
1093 Maryam Rachati 6 21
1099 Rayhana Id Belhaj 6 21
1103 Sophie Mailhot 6 23
1105 Victoria Odiesse-Gagnière 6 24
1079 Brittany Cesil 6 25
1094 Mila Dandoy 6 25
1107 Sara Charai 6 27
1101 Rina, SASAKO 5 28
1100 Reem Id Belhaj 5 29
1104 Thalia Pajuelo 5 29
1082 Folla Soumri 5 31
1074 Aliou Kenza 4 32
1085 Jael Alexandra Rodriguez Villalobos 2 33
1108 Haidara Tahira Oumou 2 33
1077 Amelia Voland 1 35
1084 Inés Tai Mejia Sanchez 1 35
1090 Lina Yousfi 1 35
1095 Myriam Falahatkar 1 35

Rankings Table | MINIME BOYS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1139 Yahya Charai 32 1
1124 Mateo Forgues Toulme 27 2
1132 Samuel Robergeau 23 3
1127 Michaël Gougeon 19 4
1125 Mathias Bachmann 18 5
1126 Matyas Marcotte-Remarais 16 6
1115 Benjamin Josué Carrero Argenal 15 7
1131 Salim Rachati 13 8
1119 Ibrahim Rachati 12 9
1117 Davon miguel Giguère 11 10
1110 Adam BELBACHIR 7 11
1118 Giannis Lainis 7 11
1130 Raphaël Charles 7 11
1128 MOUMIE ANAEL-CHALVI 6 14
1134 Stelios Giannioudis 6 14
1111 Adib Berni 4 16
1113 Antoine MARTIAL 4 16
1114 Ayoub Hadjimi 4 16
1120 Jack Sklavounos 4 16
1121 Jad Teniou 4 16
1123 Louis Ducharme 4 16
1129 Nathan James St-Louis 4 16
1134 Thomas Mailhot 4 16
1135 Tudor Strut Filip 4 16
1136 Wayden-Marcus Gaudain 4 16
1137 Zachary Guinard 4 16
1138 Adam Chakroun 4 16
1140 Abdellaoui Ahmed 4 16
1992 Tomas Mogollon 4 16
1993 Adam Ouissaihe 4 16
1116 Dariam Gael Lamus Torres 3 31
1112 Anotni Jecz 0 32
1122 Jules Dupont 0 32

Rankings Table | BENJAMIN GIRLS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1141 Alexandra Sidhom 24 1
1143 Ania Fekhart 21 2
1145 Casey Giacomelli 20 3
1149 Eva Tsoybariotis 16 4
1154 Sofia Yousfi 16 5
1153 Yassmine AIT IDIR 15 6
1142 Amina Assita 14 7
1148 Elody Tremblay 12 8
1155 Mansouri Perla-Djohra 12 9
1152 Layla Chatelier 8 10
1144 Asse Youzeu Blessing Jayna 8 11
1150 Farida Ahmed 8 12
1151 Keyla Ramiyah Augustin 6 13
1146 El Babi Safae 0 14
1147 Elena Diktakis 0 14

Rankings Table | BENJAMIN BOYS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1164 Kendryck Gaudin 29 1
1167 Maxime Popovic 28 2
1193 Mohamed Saoudi 21 3
1160 Eliott Guinard 20 4
1156 Adrian Shih 19 5
1169 Pierce Karras 19 5
1165 Kyle Tourangeau 14 7
1166 Liam Caylor 14 7
1170 Raphaël Kong 14 7
1162 Gael Kozanitis Valle 12 10
1159 Edgar Vachon 11 11
1163 JORGE YONG 7 12
1168 Nicolas Ste-Marie 4 13
1157 Aidan Sfestarof 3 14
1172 Samuel Arcand 3 14
1171 Rouabah Abdelmoez 2 16
1158 Berrah Zakaria 0 17
1161 G Elishama Pesson 0 17
1173 Thaddeus II Quiblat 0 17

Rankings Table | CADET GIRLS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1174 Candice Disso 33 1
1175 Dariia Radovenchyk 28 2
1176 Marina Terrasi 24 3
1179 Inah Mba 24 3
1177 Olivia Yeung 23 5
1178 Stefania Topalidis 22 6

Rankings Table | CADET BOYS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1876 William Karras 35 1
1879 Aden Zeghouati 31 2
1196 Mohamed Amine Boughanmi 24 3
1023 Ales Hantal 24 3
1194 Christopher Valentinov Angelov 21 5
1199 Mvogo Asse Omer Gaius 21 5
1195 Ivan Diachenko 8 7
1197 Mohamed Oussama Soumri 8 7
1198 Mohamed-Wael BELBACHIR 8 7
1200 Tomasz Maksym Jecz 0 10
1877 Xavier Francis Michaud 0 10

Rankings Table | JUNIOR GIRLS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1187 Lisa Guilloteau 30 1
1188 Adrianne Rose Regnus 28 2
1189 Constence Charpentier 28 2
1190 Divina X. 27 4
1192 Roxane Roch 22 5
1191 Ines X. 13 6

Rankings Table | JUNIOR BOYS

Athletics Competition | 17-02-2024

Athlete’s Name Points Ranking
1880 Kheloufi Yuva 36 1
1881 Daniel Lopez 32 2

© Loisirs Sportifs CDN-NDG | Une communauté active et en santé depuis le 21 novembre 1996!