Athletes Rankings Tables

CDN-NDG Athletics Competitions

These tables, witness to the passion, dedication, and relentless effort of our athletes, invite you to discover the excitement and energy that animate our sports community. Explore with us this world where records are broken and achievements are celebrated, in a spirit of healthy competition and camaraderie.

Results of the Cross-country – CDN-NDG Athletics Club

Saturday, September 28, 2024 – Van Horne Park

Category Distance 1st 2nd 3rd
Boys Coccinelles 1200m Edmon Guo Ilyes Mimouni Augustin Lefebre
Girls Coccinelles 1200m Yurui Huang Lexus Albano Lina Boughanmi
Boys Colibris 1600m Maharli Musgrave Vihan Pankaj Nitave Thomas Kau
Girls Colibris 1600m Kella Hantal Yoela Aurore Asse Kamgang Leah Machado
Boys Minimes 2000m Yahya Charai Antoine Martiale Adib Berni
Girls Minimes 2000m Emma Leduc Stephanie Bussiere Nour Boughanmi
Boys Benjamins 2400m Matteo Vaccarino Jedda O’ferrall Charles-Antoine Le Blanc
Girls Benjamines 2400m Alexia Belerian Farida Ahmed Kamila Dabek
Cadet Boys 3000m Ales-Maxim Hantal Christopher Angelov Justin Campanelli
Cadet Girls 3000m Roxane Koch Mathian Maelie Dubreux Constance Charpentier
  • RANKINGS TABLE | COCCINELLE
  • RANKINGS TABLE | COLIBRI
  • RANKINGS TABLE | MINIME
  • RANKINGS TABLE | BENJAMIN
  • RANKINGS TABLE | CADET
Ranking Table | Coccinelle Girls – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1751 Anghelus Katerina Tifenn 1.37 8 2.70 8 9.47 10
1752 Asmitha Mahauthayan 1.20 10 2.25 10 8.86 8
1753 Damya Bakour 1.55 5 4.75 3 7.64 4
1754 Daynissah Altidort 1.61 4 4.70 4 7.38 3
1756 Keberla Madelie Pierre 1.35 9 5.54 2 8.29 5
Ranking Table | Coccinelle Boys – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1763 Charles beauchemin 2.38 7 11.31 1 6.27 6
1765 Jules Parissier 2.42 6 7.17 12 6.24 5
1766 Yanir Ait Idir 1.96 14 8.51 6 6.86 14
1767 Siddhanth Vaithiyanathan Kamarunnissa 1.12 24 2.90 25 8.59 24
1768 August pater 1.43 20 4.25 21 8.56 23
1769 Arsenii Strelnikov 1.62 19 4.02 23 8.18 22
1770 Berni Rayan 2.38 7 6.54 14 6.62 9
1771 Justin Innocent 1.82 17 7.35 10 7.45 21
1772 Jordan Julien-Daigneault 1.96 14 7.70 8 6.63 10
1773 Kesley Bertrand Pierre 1.15 23 3.95 24 6.95 17
1774 Jacob Marcotte-Remarais 2.32 9 9.73 4 6.12 3
1775 Kassim Soumatia 2.70 2 6.70 13 6.04 2
1776 Arno Bédard 2.13 11 7.62 9 6.66 11
1777 Manil Difallah 1.92 16 6.31 15 7.38 20
1778 Ilyes Mimouni 2.20 10 5.30 17 6.47 8
1779 Thomas Wilson 2.61 4 10.76 2 6.13 4
1780 Nael Nathan Ewané 2.77 1 9.72 5 5.68 1
1781 Mathis 1.34 22 4.20 22 6.81 13
1782 Keo Singharath 1.82 17 4.81 18 6.89 15
1786 Adrien Godefroy 2.04 12 7.87 7 6.69 12
1787 Ethan Hu 1.98 13 5.55 16 7.19 19
1788 Yves-Loic Cadet 1.42 21 4.65 19 6.91 16
1789 Prajan Rajasingh 0.92 25 4.42 20
1706 Steili Mohamed 2.52 5 9.92 3 6.98 18
1838 Kailen Pierre 2.67 3 7.30 11 6.36 7
Ranking Table | Colibri Girls – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1790 Abigaëlle Lezi A A A
1791 Alicia Turcotte 2.45 14 3.58 6.54
1793 Ava Shih 2.90 6 3.84 5.90
1794 Carissa Allanah 2.50 13 6.50
1795 Charlotte McGuire 2.70 8 4.84 6.25
1796 Clara Choquette 2.62 11 3.50 6.55
1797 Daphne Silvestri 2.90 6 4.20 6.61
1798 Dî’Mayah-Syonn’Lee Jacques 1.90 22 3.05 7.27
1799 Elizabeth Leon 2.20 20 3.54 6.59
1800 Eloise Bouchard 1.85 25 3.19 6.79
1801 Fatou Souadou Thiam 1.70 27 2.60 6.55
1802 Frédérique Bernard 2.70 8 5.32 6.21
1803 Gaelle Marie Wehbe 2.40 15 4.32 6.65
1804 Gregory Gaudin 3.70 1 8.00 1 5.66 1
1805 Isabella Mantopoulos 2.70 8 3.68 6.36
1806 Jada Alexis 3.00 3 4.40 6.19
1807 Lexus Albano 1.65 28 2.92 6.63
1809 Nour Ibrahim Bedir 1.60 29 2.60 7.33
1810 Radia El Ghazali 2.00 21 2.90 6.76
1811 Raphaelle Levesque 2.40 15 3.57 6.45
1812 Riham Borgaa 1.80 26 4.30 6.86
1813 Sabrina Megueni 2.40 15 1.64 6.68
1814 Sophia Débrosse 2.95 5 5.39 4 5.89 3
1815 Sophie Parissier 3.00 3 5.40 3 6.05
1816 Tatiana Canela Minaya 2.55 12 3.87 6.45
1817 Yoela Aurore Asse Kamgang 3.50 2 6.30 2 5.75 4
1818 Kella Hantal 2.30 18 4.93 5.85 2
1705 Ghirmai Amen Daniel 1.90 22 2.60 6.75
1709 Pierre Keberlie Madelie 6.88
1707 Maelle Chiron 1.90 22 2.84 6.59
1758 Lina Boughanmi 2.30 18 4.27 6.59
Ranking Table | Colibri Boys – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1820 Ajaou Nassim 2.13 3.50 32 6.38
1821 Ajaou Salim 2.13 3.60 30 6.53
1822 Alexis Dilaveris 2.22 4.48 19 6.00
1823 Ali El Ghazali 2.53 4.40 23 6.76
1824 Anastasios Christakis 2.56 4.82 14 6.39
1825 Ares Tsakos 1.95 4.04 27 6.20
1827 Berrah Zakaria 1.91 4.32 24 6.29
1828 Caetano Ferronato 2.68 4.94 13 6.43
1829 Christopher Hondronicolas 2.45 5.20 6 6.11
1830 Damien Dorcelus 3.61 1 6.14 4 5.21 1
1831 Evan Hanley 2.62 4.41 22 6.20
1832 Gaya Ait Mohammed 2.97 4.72 15 5.88
1833 Haram Jang 2.68 5.13 9 6.27
1835 Jad Mimouni 2.65 4.21 26 5.92
1836 Joachim Diebold 2.76 4.46 21 5.93
1837 Justin Bachmann 3.22 2 5.02 12 5.92
1839 Lionel Smith 2.96 4.68 16 6.23
1840 Maharli Musgrave 2.93 6.38 2 6.11
1841 Malik Difallah 2.52 5.12 10 6.18
1842 Mateo Ortega Koklas 2.06 4.22 25 6.80
1843 Noah Bourque 2.42 4.55 18 6.28
1844 Panagiotis Courvetaris 2.32 4.60 17 6.23
1845 Phoenix Celin 2.83 5.15 8 5.31 2
1846 Riley Fleurimiste 3.17 3 7.29 1 6.04
1847 Sacha Blanchard Lony 2.20 3.60 31 7.23
1848 Thomas Kau 2.50 5.04 11 4.49
1849 Uriel Eddy Ewané 2.67 5.19 7 5.45 3
1850 Zachary Dunn Gauthier 2.81 4.00 28 6.07
1851 Zachary Favreau 2.62 3.94 29 6.40
1852 Ziad Soumatia 2.87 4.47 20 6.28
1784 Jeffrey Etienne 3.07 4 5.82 5 6.03
1785 Jefferson Etienne 1.88 6.23 3 7.33
1708 Ricky Jay Michael Julilen Regist 2.27 2.83 33 7.19
Ranking Table | Minime Girls – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1853 Boughanmi, Nour 3.70 2 6.44 7 5.48 3
1854 Chiron, Emie 2.30 21 3.10 23 6.39 22
1856 Louis, Michelle-Gabrielle 3.50 3 7.00 4 5.42 1
1858 Adélaïde Lamarche 2.90 13 3.68 22 6.05 20
1859 Alexia Faith Augustin 2.80 14 5.41 13 5.73 13
1860 Alixe Levesque 2.50 19 5.18 17 5.91 17
1861 Alyx Ayeyemi Lawa Takpara 3.30 5 6.73 6 5.47 2
1862 Amelia Voland 3.00 9 4.61 20 5.57 5
1863 Emma Guilloteau 4.00 1 7.76 2 5.62 7
1864 Emma Leduc 3.30 5 6.28 8 5.87 16
1865 Éva Anaëlle Ewané 2.64 16 5.57 12 5.74 14
1866 Evangelina Lestage 2.70 15 6.83 5 5.98 19
1867 Hayul Jang 2.10 23 5.32 15 6.62 23
1868 Jessyca Julien-Regis 2.60 17 5.36 14 5.69 11
1869 Katerina Zoitakis 3.20 7 5.28 16 5.63 8
1870 Layla Ahmed 3.10 8 4.98 19 5.72 12
1871 Lia Tsoybariotis 3.00 9 7.47 3 5.94 18
1872 Lily Nachef 2.20 22 5.12 18 5.81 15
1873 Margot Turcotte 3.00 9 5.76 10 5.61 6
1874 Maryam Rachati 2.40 20 5.73 11 6.38 21
1875 Nahla Joyce Bernavil 3.00 9 7.87 1 5.47 1
1626 Sara Charai 2.60 17 3.94 21 5.67 9
1627 Tankeu Pamen Livine 3.50 3 6.12 9 5.67 9
Ranking Table | Minime Boys – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1628 Adam Mimouni 3.20 5 5.58 5 5.84 11
1629 Ajaou Yasser 2.40 17 4.82 10 6.22 19
1630 Alexander Ledesma Orozco 2.90 9 5.31 7 6.06 17
1631 Andreas Diavatopoulos 2.70 12 6.63 2 5.58 6
1632 Arthur Royer-Adnot 2.70 12 4.21 15 5.71 9
1633 Berni Adib 2.70 12 2.01 18 5.89 12
1635 Davon Miguel 3.40 4 6.61 3 5.61 7
1636 Giannis Lainis 3.20 5 6.95 1 5.26 1
1637 Josiah Bayne 3.20 5 4.87 9 5.45 3
1638 Julian Pater 3.10 8 5.19 8 5.83 10
1639 Lawrence Simpson 2.90 9 4.56 12 6.00 16
1640 Mathias Bachmann 3.50 3 4.76 11 5.52 5
1641 Nicholas Lalu 2.10 19 4.18 16 6.11 18
1642 Owen Fall 2.90 9 5.58 5 5.70 8
1643 Salim Ali Rachati 3.80 1 6.36 4 5.37 2
1644 Victor Dimitrov 2.40 17 4.47 13 5.98 14
1646 Adam Chakroune 3.70 2 3.61 17 5.48 4
1648 Antoine Martial 2.70 12 4.26 14 5.89 12
1704 Tomas Amaru 2.70 12 0.00 0 5.99 15
Ranking Table | Benjamine 2011-2012 – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1651 Alisa Kolomachenko 3.00 10 4.87 5 5.93 8
1652 Keyla Ramiyah Augustin 3.10 7 4.65 6 5.74 7
1653 Alexandra Sidhom 3.40 5 7.53 1 5.31 2
1655 Ihsane Borgaa 3.05 9 0.00 0 6.16 10
1656 Elena Diktakis 3.10 7 6.00 4 5.55 4
1657 Lou Abia Mendy 4.00 1 6.39 2 5.29 1
1658 Sofia Yousfi 3.30 6 3.67 9 5.56 5
1662 Alexia Beylerian 3.60 2 4.11 8 5.39 3
1663 Sophia Benyakhlef 2.90 11 2.77 10 6.17 11
1665 Yassmine Ait Idir 3.50 4 6.20 3 5.94 9
1666 Farida Ahmed 3.60 2 4.58 7 5.63 6
Ranking Table | Benjamin 2011-2012 – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1677 Berdon Terence 3.10 10 5.04 10 5.93 9
1680 Saoudi Mohamed 3.80 2 7.46 5 5.20 2
1681 Thomas Turcot 3.70 4 7.81 3 5.71 6
1682 Gabriel Czudak 3.60 7 7.97 2 5.39 4
1683 Elliott Bourque Seamone 3.30 9 5.38 9 5.81 8
1685 Gael Kozanitis Valle 3.70 4 6.76 6 5.37 3
1686 Kendryck Gaudin 3.80 2 8.11 1 5.52 5
1687 Mohamed Oussama Soumri 3.10 10 7.73 4 6.18 10
1711 Nathan Laurent 3.70 4 6.02 7 5.73 7
1634 Yahya Charai 4.40 1 5.52 8 5.06 1
Ranking Table | Cadette 2009-2010 – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1688 Anselme-Vatin Sarah 3.40 3 5.74 4 6.03 3
1689 Charpentier Constance 3.70 2 4.67 6 5.63 2
1690 Dubreux Maelie 3.40 3 6.22 3 6.05 4
1694 Jeudi Anne-Darlah 3.90 1 6.61 1 5.38 1
1695 Koch Mathian Roxane 5.46 5 6.38 6
1697 Tankeu Nganko Klaude 3.20 5 6.39 2 6.16 5
Ranking Table | Cadet 2009-2010 – Athletics Competition | 30-11-2024
No. Athlete Name Long Jump (MP) Long Jump (Rank) Shot Put (MP) Shot Put (Rank) 30M (PEF) 30M (Rank)
1698 Angelov Christopher 4.30 1 5.44 2 5.42 2
1702 Tankeu Bertrand 4.20 2 7.76 1 4.93 1
1692 Yuba Kheloufi 4.60 1 11.30 1 4.98 1

© Loisirs Sportifs CDN-NDG | Une communauté active et en santé depuis le 21 novembre 1996!